| Gift Range | # Gifts req. | # Prospects req. | Subtotal | Cumulative total | Cumulative % |
|---|---|---|---|---|---|
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| $0 | 0 | 0 | $0 | $0 | 0% |
| Total: | 0 | 0 | $0 |
You'll notice the total adds up to over 100%. This is intentional.
(1) Costs of HR and construction always tend to go up.
(2) Nonprofits often neglect to budget donor recognition in their plans.
(3) It's always better to raise more than you need.